materias primas
$2,238.59 $27,08 1,22%
$0.90 $0,02 2,05%
$2,304.85 $91,50 4,13%
25,15 euros -0,35 euros -1,37%
1,78€ -0,01 euros -0,67%
$85.50 $0,00 0,00%
155,69€ -0,43 euros -0,28%
$118.19 $8,79 7,44%
$2.76 -$0,00 -0,07%
$2.16 $0,00 0,05%
$1,939.85 $0,00 0,00%
$4.91 $0,01 0,20%
$82.42 -$0,53 -0,64%
$344.00 $5,00 1,47%
$1.51 -$0,03 -1,63%
2.939,00 £ £26,00 0,89%
$117.00 -$1,75 -1,47%
$8.513,65 $154,85 1,85%
$1.80 $0,00 0,17%
$0.83 $0,00 0,33%
$0.83 $0,00 0,33%
$4.65 $0,04 0,87%
$2.52 $0,02 0,98%
$18.62 -$0,24 -1,27%
$675.29 $33,25 5,18%
$20,461.50 $262,50 1,30%
$88.99 $2,16 2,49%
$86.09 $2,51 3,00%
$3.30 -$0,04 -1,29%
$1,226.50 $0,00 0,00%
3.910,00 MYR 50,00 MYR 1,30 %
$964.50 $0,00 0,00%
472,75 euros 3,25 euros 0,69%
$16.62 $0,08 0,45%
$24.19 $0,00 0,00%
$413.60 -$5,60 -1,34%
$0.67 $0,01 1,91%
$13.55 -$0,06 -0,44%
1,87€ -0,01 euros -0,37%
$59.45 Dólar estadounidense
221,25 euros -3,25 euros -1,45%
$2,457.00 $44,75 1,86%
$25,576.00 $601,00 2,41%
$0.26 $0,01 3,11%